
Deep Americano Leather Naoto Clog
Deep Americano Leather Naoto Clog from Our Legacy. Produced in hand-cut Italian grain leather, with a textured surface and raw edges, the slip-on Naoto Clog has a stapled upper construction and features a rounded toe, a centre seam, a wool fur lining and a Vibram sole.
- 100% Italian grain leather / wool
| Size | US | UK | CM | WIDTH |
|---|---|---|---|---|
| 35 | 2 | 1 | 23.1 | 7.7 |
| 36 | 3 | 2 | 23.8 | 7.9 |
| 37 | 4 | 3 | 24.4 | 8 |
| 38 | 5 | 4 | 25.1 | 8.1 |
| 39 | 6 | 5 | 25.8 | 8.4 |
| 40 | 7 | 6 | 26.5 | 8.6 |
| 41 | 8 | 7 | 27.1 | 8.7 |
| 42 | 9 | 8 | 27.8 | 8.8 |
| 43 | 10 | 9 | 28.4 | 9 |
| 44 | 11 | 10 | 29.1 | 9.1 |
| 45 | 12 | 11 | 29.8 | 9.2 |
| 46 | 13 | 12 | 30.4 | 9.4 |
Deep Americano Leather Naoto Clog from Our Legacy. Produced in hand-cut Italian grain leather, with a textured surface and raw edges, the slip-on Naoto Clog has a stapled upper construction and features a rounded toe, a centre seam, a wool fur lining and a Vibram sole.
- 100% Italian grain leather / wool
| Size | US | UK | CM | WIDTH |
|---|---|---|---|---|
| 35 | 2 | 1 | 23.1 | 7.7 |
| 36 | 3 | 2 | 23.8 | 7.9 |
| 37 | 4 | 3 | 24.4 | 8 |
| 38 | 5 | 4 | 25.1 | 8.1 |
| 39 | 6 | 5 | 25.8 | 8.4 |
| 40 | 7 | 6 | 26.5 | 8.6 |
| 41 | 8 | 7 | 27.1 | 8.7 |
| 42 | 9 | 8 | 27.8 | 8.8 |
| 43 | 10 | 9 | 28.4 | 9 |
| 44 | 11 | 10 | 29.1 | 9.1 |
| 45 | 12 | 11 | 29.8 | 9.2 |
| 46 | 13 | 12 | 30.4 | 9.4 |
Original: $510.00
-70%$510.00
$153.00Description
Deep Americano Leather Naoto Clog from Our Legacy. Produced in hand-cut Italian grain leather, with a textured surface and raw edges, the slip-on Naoto Clog has a stapled upper construction and features a rounded toe, a centre seam, a wool fur lining and a Vibram sole.
- 100% Italian grain leather / wool
| Size | US | UK | CM | WIDTH |
|---|---|---|---|---|
| 35 | 2 | 1 | 23.1 | 7.7 |
| 36 | 3 | 2 | 23.8 | 7.9 |
| 37 | 4 | 3 | 24.4 | 8 |
| 38 | 5 | 4 | 25.1 | 8.1 |
| 39 | 6 | 5 | 25.8 | 8.4 |
| 40 | 7 | 6 | 26.5 | 8.6 |
| 41 | 8 | 7 | 27.1 | 8.7 |
| 42 | 9 | 8 | 27.8 | 8.8 |
| 43 | 10 | 9 | 28.4 | 9 |
| 44 | 11 | 10 | 29.1 | 9.1 |
| 45 | 12 | 11 | 29.8 | 9.2 |
| 46 | 13 | 12 | 30.4 | 9.4 |





















