
Black Leather Camion Boot
Black Leather Camion Boot from Our Legacy. Produced in an aniline-dyed leather. Featuring a signature Our Legacy metal rivet at the top exterior, a Vibram outsole, a leather Kilger midsole, and a YKK side zip closure with a leather pull tab. The genuine leather will naturally distress over time bringing a unique character to each pair. Wide and slightly generous fit.
- 100% Italian calf leather
| Size | US | UK | CM | WIDTH |
|---|---|---|---|---|
| 35 | 2 | 1 | 23.1 | 7.7 |
| 36 | 3 | 2 | 23.8 | 7.9 |
| 37 | 4 | 3 | 24.4 | 8 |
| 38 | 5 | 4 | 25.1 | 8.1 |
| 39 | 6 | 5 | 25.8 | 8.4 |
| 40 | 7 | 6 | 26.5 | 8.6 |
| 41 | 8 | 7 | 27.1 | 8.7 |
| 42 | 9 | 8 | 27.8 | 8.8 |
| 43 | 10 | 9 | 28.4 | 9 |
| 44 | 11 | 10 | 29.1 | 9.1 |
| 45 | 12 | 11 | 29.8 | 9.2 |
| 46 | 13 | 12 | 30.4 | 9.4 |
Black Leather Camion Boot from Our Legacy. Produced in an aniline-dyed leather. Featuring a signature Our Legacy metal rivet at the top exterior, a Vibram outsole, a leather Kilger midsole, and a YKK side zip closure with a leather pull tab. The genuine leather will naturally distress over time bringing a unique character to each pair. Wide and slightly generous fit.
- 100% Italian calf leather
| Size | US | UK | CM | WIDTH |
|---|---|---|---|---|
| 35 | 2 | 1 | 23.1 | 7.7 |
| 36 | 3 | 2 | 23.8 | 7.9 |
| 37 | 4 | 3 | 24.4 | 8 |
| 38 | 5 | 4 | 25.1 | 8.1 |
| 39 | 6 | 5 | 25.8 | 8.4 |
| 40 | 7 | 6 | 26.5 | 8.6 |
| 41 | 8 | 7 | 27.1 | 8.7 |
| 42 | 9 | 8 | 27.8 | 8.8 |
| 43 | 10 | 9 | 28.4 | 9 |
| 44 | 11 | 10 | 29.1 | 9.1 |
| 45 | 12 | 11 | 29.8 | 9.2 |
| 46 | 13 | 12 | 30.4 | 9.4 |
Original: $695.00
-70%$695.00
$208.50Description
Black Leather Camion Boot from Our Legacy. Produced in an aniline-dyed leather. Featuring a signature Our Legacy metal rivet at the top exterior, a Vibram outsole, a leather Kilger midsole, and a YKK side zip closure with a leather pull tab. The genuine leather will naturally distress over time bringing a unique character to each pair. Wide and slightly generous fit.
- 100% Italian calf leather
| Size | US | UK | CM | WIDTH |
|---|---|---|---|---|
| 35 | 2 | 1 | 23.1 | 7.7 |
| 36 | 3 | 2 | 23.8 | 7.9 |
| 37 | 4 | 3 | 24.4 | 8 |
| 38 | 5 | 4 | 25.1 | 8.1 |
| 39 | 6 | 5 | 25.8 | 8.4 |
| 40 | 7 | 6 | 26.5 | 8.6 |
| 41 | 8 | 7 | 27.1 | 8.7 |
| 42 | 9 | 8 | 27.8 | 8.8 |
| 43 | 10 | 9 | 28.4 | 9 |
| 44 | 11 | 10 | 29.1 | 9.1 |
| 45 | 12 | 11 | 29.8 | 9.2 |
| 46 | 13 | 12 | 30.4 | 9.4 |





















